<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>STOCK FALLS</title>
	<atom:link href="http://stockfalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockfalls.com</link>
	<description>The News You Need Before You Need It</description>
	<pubDate>Sun, 14 Mar 2010 19:50:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CEO Takes Harley-Davidson for a Ride</title>
		<link>http://stockfalls.com/2010/03/14/ceo-takes-harley-davidson-for-a-ride/</link>
		<comments>http://stockfalls.com/2010/03/14/ceo-takes-harley-davidson-for-a-ride/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/14/ceo-takes-harley-davidson-for-a-ride/</guid>
		<description><![CDATA[ Filed under: Management , Industry , Harley-Davidson (HOG) How's this for a kick in the pants: Flying in the face of it's first quarterly loss in 16 years, a seriously questionable compensation package has just been awarded to the new, short-time CEO of Harley-Davidson Inc. ( HOG ). ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Management , Industry , Harley-Davidson (HOG) How&#8217;s this for a kick in the pants: Flying in the face of it&#8217;s first quarterly loss in 16 years, a seriously questionable compensation package has just been awarded to the new, short-time CEO of Harley-Davidson Inc. ( HOG ). </p>
<p>See the rest here: <br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=5722c57390cceee1971b7430893d6327" title="CEO Takes Harley-Davidson for a Ride">CEO Takes Harley-Davidson for a Ride</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/14/ceo-takes-harley-davidson-for-a-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week in Preview: FedEx vs. Nike, Gamestop, Discover</title>
		<link>http://stockfalls.com/2010/03/14/the-week-in-preview-fedex-vs-nike-gamestop-discover/</link>
		<comments>http://stockfalls.com/2010/03/14/the-week-in-preview-fedex-vs-nike-gamestop-discover/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/14/the-week-in-preview-fedex-vs-nike-gamestop-discover/</guid>
		<description><![CDATA[ Filed under: Earnings Reports , Forecasts , FedEx Corp (FDX) , NIKE, Inc'B' (NKE) , Federal Reserve , GameStop Corp (GME) If FedEx can still be considered a bellwether for the U.S. economy, then judging by the expectations of analysts surveyed by Thomson Reuters, things must be looking pretty bright. ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Earnings Reports , Forecasts , FedEx Corp (FDX) , NIKE, Inc&#8217;B&#8217; (NKE) , Federal Reserve , GameStop Corp (GME) If FedEx can still be considered a bellwether for the U.S. economy, then judging by the expectations of analysts surveyed by Thomson Reuters, things must be looking pretty bright. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=0db3f3dc4d1cc14e4e7262b776159e96" title="The Week in Preview: FedEx vs. Nike, Gamestop, Discover">The Week in Preview: FedEx vs. Nike, Gamestop, Discover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/14/the-week-in-preview-fedex-vs-nike-gamestop-discover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividend Stock #4: PDL Biopharma (PDLI)</title>
		<link>http://stockfalls.com/2010/03/14/dividend-stock-4-pdl-biopharma-pdli/</link>
		<comments>http://stockfalls.com/2010/03/14/dividend-stock-4-pdl-biopharma-pdli/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/14/dividend-stock-4-pdl-biopharma-pdli/</guid>
		<description><![CDATA[ Filed under: Technology Dividend Yield : 14.2% Market Cap: $850 million You would never expect a small-cap biotech firm to have a monster dividend yield, but PDL Biopharma ( PDLI ) is a delightful exception. The company engages in the management of "antibody humanization patents," as well as royalty assets and license agreements with various biotechnology and pharmaceutical firms. In a nutshell, the process of "humanization" helps makes medications compatible with the biology of men and women so that they work properly]]></description>
			<content:encoded><![CDATA[<p> Filed under: Technology Dividend Yield : 14.2% Market Cap: $850 million You would never expect a small-cap biotech firm to have a monster dividend yield, but PDL Biopharma ( PDLI ) is a delightful exception. The company engages in the management of &#8220;antibody humanization patents,&#8221; as well as royalty assets and license agreements with various biotechnology and pharmaceutical firms. In a nutshell, the process of &#8220;humanization&#8221; helps makes medications compatible with the biology of men and women so that they work properly</p>
<p>Read more:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=fb8cae0864b2a0df47ec3fc8ffe52d35" title="Dividend Stock #4: PDL Biopharma (PDLI)">Dividend Stock #4: PDL Biopharma (PDLI)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/14/dividend-stock-4-pdl-biopharma-pdli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividend Stock #5: Prospect Capital (PSEC)</title>
		<link>http://stockfalls.com/2010/03/14/dividend-stock-5-prospect-capital-psec/</link>
		<comments>http://stockfalls.com/2010/03/14/dividend-stock-5-prospect-capital-psec/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/14/dividend-stock-5-prospect-capital-psec/</guid>
		<description><![CDATA[ Filed under: Stocks to Buy Dividend Yield: 13.6% Market Cap: $788 million Prospect Capital ( PSEC ) is a venture capital and private equity firm specializing in middle market, mature buyouts and recapitalizations. ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Stocks to Buy Dividend Yield: 13.6% Market Cap: $788 million Prospect Capital ( PSEC ) is a venture capital and private equity firm specializing in middle market, mature buyouts and recapitalizations. </p>
<p>Read more here: <br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=0b731341fc6d7b0932af4ebeae066a06" title="Dividend Stock #5: Prospect Capital (PSEC)">Dividend Stock #5: Prospect Capital (PSEC)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/14/dividend-stock-5-prospect-capital-psec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sovereign Wealth Fund Assets Up 9% in 2009</title>
		<link>http://stockfalls.com/2010/03/13/sovereign-wealth-fund-assets-up-9-in-2009/</link>
		<comments>http://stockfalls.com/2010/03/13/sovereign-wealth-fund-assets-up-9-in-2009/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/13/sovereign-wealth-fund-assets-up-9-in-2009/</guid>
		<description><![CDATA[ Filed under: International Markets , Russia , Private Equity , Economic Data The amount of money sitting in sovereign wealth funds grew in 2009. As financial markets around the world recovered from the severity of the financial crisis that struck in September 2008, the coffers of these unique financial entities swelled to $3.51 trillion, according to the latest research from the alternative investment analysts at Preqin . Nonetheless, some funds did experience withdrawals by their respective governments. ]]></description>
			<content:encoded><![CDATA[<div style="padding:5px 0 5px 0; text-align:center; ;"><a href="http://stockfalls.com/wp-content/plugins/max-banner-ads/max-banner-ads-lib/include/redirect.php?id=20"  rel="nofollow"><img src="http://www.tqlkg.com/image-3498574-10672297" style="padding:4px 4px 4px 4px;border:0;"  /></a><br />&nbsp;<span style="font-size:9px">Powered by <a style="color:#0000ff;font-family:Arial,Helvetica,sans-serif;font-size:9px" href="http://www.maxblogpress.com/go.php?offer=niceart&pid=12" target="_blank" onmouseover="self.status='MaxBlogPress.com';return true;" onmouseout="self.status=''">Max Banner Ads</a></span>&nbsp;</div><p> Filed under: International Markets , Russia , Private Equity , Economic Data The amount of money sitting in sovereign wealth funds grew in 2009. As financial markets around the world recovered from the severity of the financial crisis that struck in September 2008, the coffers of these unique financial entities swelled to $3.51 trillion, according to the latest research from the alternative investment analysts at Preqin . Nonetheless, some funds did experience withdrawals by their respective governments. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=5f1d59853aca2d47152473d6cb0983a0" title="Sovereign Wealth Fund Assets Up 9% in 2009">Sovereign Wealth Fund Assets Up 9% in 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/13/sovereign-wealth-fund-assets-up-9-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The History of the U.S. Department of Commerce</title>
		<link>http://stockfalls.com/2010/03/13/the-history-of-the-us-department-of-commerce/</link>
		<comments>http://stockfalls.com/2010/03/13/the-history-of-the-us-department-of-commerce/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/13/the-history-of-the-us-department-of-commerce/</guid>
		<description><![CDATA[ The Department of Commerce is one of many cabinet-level departments under the jurisdiction of the executive branch of the government. The history of the Department of Commerce reflects many of the social changes and technological innovations that occurred throughout the decades of its existence]]></description>
			<content:encoded><![CDATA[<p> The Department of Commerce is one of many cabinet-level departments under the jurisdiction of the executive branch of the government. The history of the Department of Commerce reflects many of the social changes and technological innovations that occurred throughout the decades of its existence</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=728bfbf775625a3dcfb5c9e8d41ed7d4" title="The History of the U.S. Department of Commerce">The History of the U.S. Department of Commerce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/13/the-history-of-the-us-department-of-commerce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividend Stock #6: Mesabi Trust (MSB)</title>
		<link>http://stockfalls.com/2010/03/13/dividend-stock-6-mesabi-trust-msb/</link>
		<comments>http://stockfalls.com/2010/03/13/dividend-stock-6-mesabi-trust-msb/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/13/dividend-stock-6-mesabi-trust-msb/</guid>
		<description><![CDATA[ Filed under: Commodities Dividend Yield : 11.3% Market Cap : $275 million Mesabi Trust ( MSB ) holds interests in various iron ore properties in the Mesabi Iron Range in Minnesota, including 9,750 contiguous acres in St. Louis County. ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Commodities Dividend Yield : 11.3% Market Cap : $275 million Mesabi Trust ( MSB ) holds interests in various iron ore properties in the Mesabi Iron Range in Minnesota, including 9,750 contiguous acres in St. Louis County. </p>
<p>View original here:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=bee3a50f465f27ae65a4785f24435331" title="Dividend Stock #6: Mesabi Trust (MSB)">Dividend Stock #6: Mesabi Trust (MSB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/13/dividend-stock-6-mesabi-trust-msb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Seeks to Lay Down the Law with New Police Interceptor</title>
		<link>http://stockfalls.com/2010/03/13/ford-seeks-to-lay-down-the-law-with-new-police-interceptor/</link>
		<comments>http://stockfalls.com/2010/03/13/ford-seeks-to-lay-down-the-law-with-new-police-interceptor/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/13/ford-seeks-to-lay-down-the-law-with-new-police-interceptor/</guid>
		<description><![CDATA[ Filed under: Products and Services , Law , Ford Motor (F) The sheet has just been lifted off the new Ford Taurus Police Interceptor from Ford Motor Co. ( F ). ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Products and Services , Law , Ford Motor (F) The sheet has just been lifted off the new Ford Taurus Police Interceptor from Ford Motor Co. ( F ). </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=e81e305a25e1a998dfd5887737bad99f" title="Ford Seeks to Lay Down the Law with New Police Interceptor">Ford Seeks to Lay Down the Law with New Police Interceptor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/13/ford-seeks-to-lay-down-the-law-with-new-police-interceptor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dividend Stock # 7: Main Street Capital (MAIN)</title>
		<link>http://stockfalls.com/2010/03/13/dividend-stock-7-main-street-capital-main/</link>
		<comments>http://stockfalls.com/2010/03/13/dividend-stock-7-main-street-capital-main/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/13/dividend-stock-7-main-street-capital-main/</guid>
		<description><![CDATA[ Filed under: Stocks to Buy Dividend Yield : 10.1% Market Cap : $181 million Main Street Capital ( MAIN ) is a business development company specializing in equity and debt investments in small and middle-market companies. With economic conditions improving and small companies looking to enter growth mode instead of just staying on the defensive, Main Street could see some brisk business in 2010. ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Stocks to Buy Dividend Yield : 10.1% Market Cap : $181 million Main Street Capital ( MAIN ) is a business development company specializing in equity and debt investments in small and middle-market companies. With economic conditions improving and small companies looking to enter growth mode instead of just staying on the defensive, Main Street could see some brisk business in 2010. </p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=f859e7a16e10c4d350541d34576a14bc" title="Dividend Stock # 7: Main Street Capital (MAIN)">Dividend Stock # 7: Main Street Capital (MAIN)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/13/dividend-stock-7-main-street-capital-main/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earnings Highlights: Aeropostale, H&amp;R Block, IMAX, J. Crew, Kroger &#8230;</title>
		<link>http://stockfalls.com/2010/03/13/earnings-highlights-aeropostale-hr-block-imax-j-crew-kroger/</link>
		<comments>http://stockfalls.com/2010/03/13/earnings-highlights-aeropostale-hr-block-imax-j-crew-kroger/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks & Economy]]></category>

		<guid isPermaLink="false">http://stockfalls.com/2010/03/13/earnings-highlights-aeropostale-hr-block-imax-j-crew-kroger/</guid>
		<description><![CDATA[ Filed under: Earnings Reports , H and R Block (HRB) , Kroger Co (KR) , American Eagle Outfitters (AEO) Here are some highlights from this past week's earnings coverage on BloggingStocks: Aeropostale Inc. ( ARO ) reported better-than-expected Q4 earnings and revenue and offered rosy guidance. ]]></description>
			<content:encoded><![CDATA[<p> Filed under: Earnings Reports , H and R Block (HRB) , Kroger Co (KR) , American Eagle Outfitters (AEO) Here are some highlights from this past week&#8217;s earnings coverage on BloggingStocks: Aeropostale Inc. ( ARO ) reported better-than-expected Q4 earnings and revenue and offered rosy guidance. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.pheedcontent.com/click.phdo?i=32e1718ae19a72ad2b01736a684fa636" title="Earnings Highlights: Aeropostale, H&amp;R Block, IMAX, J. Crew, Kroger ...">Earnings Highlights: Aeropostale, H&amp;R Block, IMAX, J. Crew, Kroger &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockfalls.com/2010/03/13/earnings-highlights-aeropostale-hr-block-imax-j-crew-kroger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
